| System | Form Factor | Drive Bays | Storage OS | Storage Features | Drive Size | |
| 4 Bay 1U Custom Storage Server From: £1,047 | ||||||
1U | 4 Drive Bays | Custom Server | 3.5" Storage Servers | |||
| CyberStore 104S WSS iSCSI SAN / NAS From: £1,398 | ||||||
1U | 4 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| 8 Bay 1U Custom Storage Server From: £1,547 | ||||||
1U | 8 Drive Bays | Custom Server | 2.5" Storage Servers | |||
| CyberStore 104S DSS iSCSI SAN / NAS From: £1,908 | ||||||
1U | 4 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 108S WSS iSCSI SAN / NAS From: £2,048 | ||||||
1U | 8 Drive Bays | Windows Storage Server | File Data Deduplication | 2.5" Storage Servers | ||
| CyberStore 108S DSS ISCSI SAN / NAS From: £2,107 | ||||||
1U | 8 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 2.5" Storage Servers | ||
Feel free to ask us any questions regarding 1U Storage
