| System | Form Factor | Drive Bays | Storage OS | Storage Features | Drive Size | |
| 24 Bay 2U Custom Storage Server From: £2,244 | ||||||
2U | 24 Drive Bays | Custom Server | 2.5" Storage Servers | |||
| 24 Bay 4U Custom Storage Server From: £2,303 | ||||||
4U | 24 Drive Bays | Custom Server | 3.5" Storage Servers | |||
| CyberStore 224S WSS iSCSI SAN / NAS From: £2,750 | ||||||
2U | 24 Drive Bays | Windows Storage Server | File Data Deduplication | 2.5" Storage Servers | ||
| CyberStore 224S-DAS Storage Server From: £2,795 | ||||||
2U | 24 Drive Bays | 2.5" Storage Servers | ||||
| CyberStore 224S DSS iSCSI SAN / NAS From: £2,881 | ||||||
2U | 24 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 2.5" Storage Servers | ||
| CyberStore 424S WSS iSCSI SAN / NAS From: £2,901 | ||||||
4U | 24 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 424S-DAS Storage Server From: £3,140 | ||||||
4U | 24 Drive Bays | 3.5" Storage Servers | ||||
| CyberStore 424S DSS iSCSI SAN / NAS From: £3,428 | ||||||
4U | 24 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 224S-FC Fibre Channel Storage Server From: £3,819 | ||||||
2U | 24 Drive Bays | 2.5" Storage Servers | ||||
| CyberStore 424S-FC Fibre Channel Storage Server From: £4,278 | ||||||
4U | 24 Drive Bays | 3.5" Storage Servers | ||||
Feel free to ask us any questions regarding 24 Drive Bays Storage
