| System | Drive Interface | Drive Bays | HDD Size | Server Processor | Form Factor | Features | |
| CyberServe Atom-102 From: £441.99 | |||||||
SATA | Fixed Drives | 2.5" Drives | Atom | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe Atom-102F From: £443.99 | |||||||
SATA | Fixed Drives | 2.5" Drives | Atom | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe Atom-102S From: £458.03 | |||||||
SATA | Fixed Drives | 2.5" Drives | Atom | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe Atom-102T From: £486.07 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Atom | 1U | Ultra Low Power Short Depth | ||
| CyberServe Atom-204F From: £507.16 | |||||||
SATA | Fixed Drives | 2.5" Drives | Atom | 2U | Ultra Low Power Short Depth Front I/O Ports Extra Expansion Slots | ||
| CyberServe XE3-102S From: £526.40 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe XE3-102F From: £550.43 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe X34-102F From: £563.71 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Short Depth Front I/O Ports | ||
| CyberServe AM41-102S Single Processor From: £596.51 | |||||||
SATA | Fixed Drives | 2.5" Drives | Opteron 4300 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe AM41-102F Single Processor From: £620.54 | |||||||
SATA | Fixed Drives | 2.5" Drives | Opteron 4300 | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe X34-204F From: £639.61 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3400 | 2U | Ultra Low Power VMware Compatible Short Depth Front I/O Ports | ||
| CyberServe X34-104L From: £640.04 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe X34-102S From: £641.84 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe AM41-204F Single Processor From: £702.66 | |||||||
SATA | Fixed Drives | 2.5" Drives | Opteron 4300 | 2U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe X34-RS100 From: £716.57 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe XE3-204F From: £745.05 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 2U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe X55-102S From: £745.90 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 5600 | 1U | Ultra Low Power Short Depth Front I/O Ports | ||
| CyberServe X55-204F From: £780.95 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 5600 | 2U | VMware Compatible Short Depth Front I/O Ports | ||
| CyberServe X55-102F From: £787.97 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 5600 | 1U | Ultra Low Power Best Value Short Depth | ||
| Cyberserve XE3-108S From: £822.79 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E3 | 1U | VMware Compatible Best Value | ||
| CyberServe X34-108S From: £824.19 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | VMware Compatible Best Value Short Depth | ||
| CyberServe X35-204F From: £827.62 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3500 | 2U | Ultra Low Power Short Depth Front I/O Ports | ||
| CyberServe-XE5-204F From: £841.17 | |||||||
SATA SAS | Fixed Drives | 2.5" Drives | Xeon E5 | 2U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe AM41-108S Single Processor From: £842.90 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Opteron 4300 | 1U | VMware Compatible Best Value | ||
| CyberServe X55-108S From: £921.19 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | VMware Compatible Best Value | ||
| CyberServe X34-108R From: £1,027.52 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe XE5-108S From: £1,080.57 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | VMware Compatible Best Value | ||
| CyberServe X55-108R From: £1,080.99 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X34-216S From: £1,159.68 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 2U | VMware Compatible Redundant Power Option | ||
| CyberServe AM41-216S Single Processor From: £1,201.48 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Opteron 4300 | 2U | Ultra Low Power Redundant Power Option | ||
| CyberServe XE3-216S From: £1,243.87 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E3 | 2U | Ultra Low Power Redundant Power Option | ||
| CyberServe X55-SR1625 From: £1,429.95 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity Ultra Low Power VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-SR2625UR From: £1,565.08 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots | ||
| Intel R1208GL4DS 1U Server System From: £1,722.18 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Best Value Full Height/Length Expansion | |
| CyberServe X55-216S From: £1,831.65 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 2U | VMware Compatible Best Value Redundant Power Option | ||
| CyberServe X35-102F From: £1,838.60 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3500 | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe-XE5-216S From: £1,887.54 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 2U | High RAM Capacity Ultra Low Power VMware Compatible Redundant Power Option | ||
| CyberServer SR1670HV Twin 1U Server From: £1,990.40 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible | ||
| CyberServe SR1680MVR Twin 1U Server From: £2,126.90 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Extra Expansion Slots | ||
| Intel R1208GZ4GCSAS 1U Server with Redundant Power Supplies & SAS RAID From: £2,284.96 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe X35-216S From: £2,423.19 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3500 | 2U | VMware Compatible Redundant Power Option | ||
| Broadberry XE5-R224 2U Server with 24 Drive Bays - Intel R2224GZ4GCSAS From: £2,610.01 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe X35-108R From: £2,639.29 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3500 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| TeslaServe Dual Xeon 5600 Series From: £5,804.95 | |||||||
![]() |
SATA SAS | Fixed Drives | 2.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe XE5-FT68B7910 Quad Processor Storage Server From: £5,973.00 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 4600 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X75-516S Westmere 8-Way Server From: £11,604.16 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 7500 | 5U | High RAM Capacity Redundant Power Option Full Height/Length Expansion | ||
Feel free to ask us any questions regarding 2.5" Drives Servers