AMD Dual Opteron 2000 Series Rackmount Servers
This page only represents a small selection of the Broadberry product portfolio. If your requirement are not met on this page please contact our experienced technical sales team, who will be happy to assist you in designing a system that will suit your requirements.
1U AMD Dual Opteron Rackmount Servers
Designed for optimal performance, Broadberry's 1U range of rackmount servers support up to two AMD Opteron Dual Core, Socket F processors. Configured with up-to 64GB of server grade RAM, our 1U Dual Opteron rackmount servers are ideal for network infrastructure or web applications.
| 1U AMD Dual Opteron Rackmount Servers | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Opteron AS104T-560 | 2 | 32 | 4 | 2 | |||
| Opteron AS104T-R650 | 2 | 32 | 4 | √ | 2 | ||
| Opteron AS104T/64-560 | 1 | 64 | 4 | 2 | |||
| Opteron AS1048-560 | 2 | 32 | 4 | 2 | |||
| Opteron AS104T/64/UIO-R650 | 3 | 64 | 4 | 4 | √ | 2 | |
2U AMD Dual Opteron Rackmount Servers
Supporting up to 128GB of server grade RAM, Broadberry 2U dual-opteron rackmount servers are ideal for business seeking increased performace and additional storage capacity.
| 2U AMD Dual Opteron Rackmount Servers | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Opteron AS208T-R700 | √ | 128 | 3 | OPT | √ | 2 | |
| Opteron AS206T-R700 | √ | 128 | 3 | OPT | √ | 2 | |
| Opteron AS206T-550 | 128 | 6 | OPT | 2 | |||
| Opteron AS208T-560 | 128 | 8 | OPT | 2 | |||
| Opteron AS212T-R800 | 128 | 12 | OPT | √ | 2 | ||
| Opteron AS206TQ-650 | 64 | OPT | 6 | 2 | |||
| Opteron AS206TQ-R500 | 64 | OPT | 6 | √ | 2 | ||
| Opteron AS2068-550 | 128 | 6 | 2 | ||||
| Opteron AS2068-R500 | 128 | 6 | √ | 2 | |||
| Opteron AS216N-R900 | 64 | 16 | 16 | √ | 2 | ||
| Opteron AS224N-R900 | 64 | 24 | 24 | √ | 2 | ||
3U AMD Dual Opteron Rackmount Servers
Supprting up to 64GB of server grade RAM, and the latest Dual Opteron processors our range of 3U servers offer our usual level of high performance and plenty of room for expansion.
| 3U AMD Dual Opteron Rackmount Servers | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Opteron AS316T-R800 | 64 | 16 | Opt | √ | 2 | ||
| Opteron AS316TQ-R800 | 64 | Opt | 16 | √ | 2 | ||
| Opteron AS308T-650 | 64 | 2 | 8 | Opt | 2 | ||
| Opteron AS3083-R800 | 64 | 2 | Opt | 8 | √ | 2 | |
| Opteron AS3088-R760 | 64 | 2 | 8 | √ | 2 | ||
| Opteron AS3088-550 | 64 | 2 | 8 | 2 | |||
4U Intel Dual Xeon Rackmount Servers
High performace servers for the most demanding applications, our range of Dual Opteron 4U rackmount servers offers peice of mind for the most business critical applications.
| 4U AMD Dual Opteron Rackmount Servers | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Opteron AS408T-645 | 64 | 2 | 8 | Opt | 2 | ||
| Opteron AS408T-R760 | 64 | 2 | 8 | Opt | √ | 2 | |
| Opteron AS408TQ-650 | 64 | 2 | Opt | 8 | 2 | ||
| Opteron AS408TQ-R760 | 64 | 2 | Opt | 8 | √ | 2 | |
| Opteron AS4088-650 | 64 | 3 | 8 | 2 | |||
| Opteron AS4088-R760 | 64 | 2 | 8 | 8 | √ | 2 | |
Dual Opteron Tower Servers
Designed around your individual needs, Broadberry Dual Opteron tower servers offer a great balance of value and high performance, based around the latest Dual Opteron processors.
| AMD Dual Opteron Tower Servers | ||||||
|
||||||
|---|---|---|---|---|---|---|
| Opteron AS04i-465 | 64 | 4 | 2 | |||
| Opteron AS04T-465 | 64 | 4 | Opt | 2 | ||
| Opteron AS04TQ-465 | 64 | Opt | 4 | 2 | ||
| Opteron AS08T-645 | 64 | 8 | Opt | 2 | ||
| Opteron ASO8T-R760 | 64 | 8 | Opt | √ | 2 | |
AMD Dual Opteron 2000 Series Rackmount Servers
Click Enquire below to request more information or speak to our sales or technical team regarding AMD Dual Opteron 2000 Series Rackmount Servers.
Integration House,
61 Bideford Avenue,
Perivale,
Middlesex,
UB6 7PP
Tel: (+44)020 8997 6000
Fax: (+44)020 8997 0199
501 Silverside Road,
Suite 119,
Wilmington,
DE 19809
Tel: (+1)800-496-9918
Fax: (+1)302-295-1086


