Intel Dual Xeon 5000 Series Rackmount Servers
This page only represents a small selection of the Broadberry product portfolio. If your requirement are not met on this page please contact our experienced technical sales team members who will more than happy to assist you in designing a system that will suit your requirements.
1U Intel Dual Xeon Rackmount Servers
| 1U Intel Dual Xeon Rackmount Servers | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Xeon X101F-520 | √ | 1 | 2 | ||||
| Xeon X101L-520 | √ | 1 | 2 | ||||
| Xeon X104T-420 | 4 | 2 | |||||
| Xeon X103F-520 | 3 | 2 | |||||
| Xeon X1048-520 | 4 | 2 | |||||
| Xeon X104T-R650/UIO | 4 | 4 | √ | 2 | |||
| Xeon X108N-700 | 8 | 8 | 2 | ||||
| Xeon X108N-R650 | 8 | 8 | √ | 2 | |||
| Xeon X1043-560 | 4 | 2 | |||||
| Xeon X104T-R760 | 4 | √ | 2 | ||||
| Xeon X1043-R760 | 4 | √ | 2 | ||||
| Xeon X1048-R760 | 4 | √ | 2 | ||||
| Xeon X104x2-780 | 8 | 8 | 2 | ||||
2U Intel Dual Xeon Rackmount Servers
| 2U Intel Dual Xeon Rackmount Servers | ||||||
|
||||||
|---|---|---|---|---|---|---|
| Xeon X206T-550LP | 6 | Opt | 2 | |||
| Xeon X206T-R550LP | 6 | Opt | √ | 2 | ||
| Xeon X208T-560LP | 8 | Opt | 2 | |||
| Xeon X208T-R700LP | 8 | Opt | √ | 2 | ||
| Xeon X216N-R900LP | 16 | Opt | √ | 2 | ||
| Xeon X224N-R900UIO | 24 | Opt | √ | 2 | ||
| Xeon X202FL-410 | √ | 2 | 2 | Opt | 2 | |
| Xeon X203T-R700UIO | √ | 3 | Opt | √ | 2 | |
| Xeon X212T-R800LP | 12 | Opt | √ | 2 | ||
| Xeon X203T-R700LP | √ | 3 | Opt | √ | 2 | |
3U Intel Dual Xeon Rackmount Servers
| 3U Intel Dual Xeon Rackmount Servers | |||||||
|
|||||||
|---|---|---|---|---|---|---|---|
| Xeon X316T-R800 | 32 | 16 | Opt | √ | 2 | ||
| Xeon X316TQ+R800 | 32 | Opt | 16 | √ | 2 | ||
| Xeon X308T-650 | 2 | 16 | 8 | Opt | 2 | ||
| Xeon X3083-R800 | 2 | 32 | Opt | 8 | √ | 2 | |
| Xeon X308TQ-R800 | 2 | 64 | 8 | Opt | √ | 2 | |
4U Intel Dual Xeon Rackmount Servers
| 4U Intel Dual Xeon Rackmount Servers | ||||||
|
||||||
|---|---|---|---|---|---|---|
| Xeon X408T-645 | √ | 8 | 2 | |||
| Xeon X408T-R760 | √ | 8 | √ | 2 | ||
| Xeon X4088-R760 | √ | 8 | √ | 2 | ||
| Xeon X408TQ-R650 | √ | 8 | √ | 2 | ||
| Xeon X408TQ-645 | √ | 8 | 2 | |||
| Xeon X424TQ-R900 | 24 | 24 | √ | 2 | ||
Dual Xeon Tower Servers
| Dual Xeon Tower Servers | |||||
|
|||||
|---|---|---|---|---|---|
| Xeon XT04i-465 | 4 | 2 | |||
| Xeon XT04T-465 | 4 | Opt | 2 | ||
| Xeon XT04TQ-465 | Opt | 4 | 2 | ||
| Xeon XT04T-645 | 8 | Opt | 2 | ||
| Xeon XT04T-R760 | 8 | Opt | √ | 2 | |
Intel Dual Xeon 5000 Series Rackmount Servers
Click Enquire below to request more information or speak to our sales or technical team regarding Intel Dual Xeon 5000 Series Rackmount Servers.
Integration House,
61 Bideford Avenue,
Perivale,
Middlesex,
UB6 7PP
Tel: (+44)020 8997 6000
Fax: (+44)020 8997 0199
501 Silverside Road,
Suite 119,
Wilmington,
DE 19809
Tel: (+1)800-496-9918
Fax: (+1)302-295-1086


