| System | Form Factor | Drive Bays | Storage OS | Storage Features | Drive Size | |
| CyberStore 212S-FC Fibre Channel Storage Server From: £3,979.50 | ||||||
2U | 12 Drive Bays | 3.5" Storage Servers | ||||
| CyberStore 316S-FC Fibre Channel Storage Server From: £4,242.00 | ||||||
3U | 16 Drive Bays | 3.5" Storage Servers | ||||
| CyberStore 224S-FC Fibre Channel Storage Server From: £4,302.75 | ||||||
2U | 24 Drive Bays | 2.5" Storage Servers | ||||
| CyberStore 424S-FC Fibre Channel Storage Server From: £4,603.25 | ||||||
4U | 24 Drive Bays | 3.5" Storage Servers | ||||
| CyberStore 436S-FC Fibre Channel Storage Server From: £5,197.00 | ||||||
4U | 36 Drive Bays | 3.5" Storage Servers | ||||
Feel free to ask us any questions regarding Fibre Channel Storage