| System | Form Factor | Drive Bays | Storage OS | Storage Features | Drive Size | |
| CyberStore 104S WSS iSCSI SAN / NAS From: £1,398 | ||||||
1U | 4 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 208S WSS iSCSI SAN / NAS From: £2,047 | ||||||
2U | 8 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 108S WSS iSCSI SAN / NAS From: £2,048 | ||||||
1U | 8 Drive Bays | Windows Storage Server | File Data Deduplication | 2.5" Storage Servers | ||
| CyberStore 212S WSS iSCSI SAN / NAS From: £2,498 | ||||||
2U | 12 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 316S WSS iSCSI SAN / NAS From: £2,739 | ||||||
3U | 16 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 224S WSS iSCSI SAN / NAS From: £2,750 | ||||||
2U | 24 Drive Bays | Windows Storage Server | File Data Deduplication | 2.5" Storage Servers | ||
| CyberStore 424S WSS iSCSI SAN / NAS From: £2,901 | ||||||
4U | 24 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 436S WSS iSCSI SAN / NAS From: £3,929 | ||||||
4U | 36 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
Feel free to ask us any questions regarding File Data Deduplication Storage
