| System | Drive Interface | Drive Bays | HDD Size | Server Processor | Form Factor | Features | |
| CyberServe X34-P02F From: £539.44 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3400 | Pedestal | Ultra Low Power Short Depth Full Height/Length Expansion | ||
| CyberServe X34-104L From: £640.18 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe AM41-406S Single Processor From: £672.01 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Opteron 4300 | 4U | VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe AM41-P04S Single Processor From: £708.82 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4300 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe XE3-P04S From: £711.91 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe XE3-406S From: £725.10 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Best Value Short Depth Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X35-P02F From: £727.45 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3500 | Pedestal | Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe X34-104R From: £772.24 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 3400 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-406S From: £810.10 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon 5600 | 4U | Best Value Short Depth Redundant Power Option Full Height/Length Expansion | ||
| CyberServe AM41-408S Single Processor From: £815.99 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4300 | 4U | Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-408S From: £819.08 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X35-P04S From: £820.83 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | Pedestal | Best Value Full Height/Length Expansion | ||
| CyberServer X55-P04S From: £836.18 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | VMware Compatible Best Value Full Height/Length Expansion | ||
| CyberServe X35-406F From: £842.31 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon 3500 | 4U | Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe-XE5-P04S From: £857.63 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe SR1630BC From: £882.01 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity Best Value Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe-XE5-406S From: £883.37 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon E5 | 4U | VMware Compatible Best Value Short Depth Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe-X55-P04E From: £886.58 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity VMware Compatible Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-308S From: £889.44 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-408S From: £894.14 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 4U | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe AM41-308S Single Processor From: £897.60 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4300 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe RS500-E6 From: £921.20 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Best Value Short Depth Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X35-408S From: £928.00 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | 4U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe-XE5-408S From: £953.79 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 4U | High RAM Capacity VMware Compatible Best Value Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-104R From: £956.79 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-408R From: £982.74 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-308S From: £990.44 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X35-308S From: £1,022.40 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | 3u | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X34-108R From: £1,027.66 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe-XE5-308S From: £1,035.40 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-108R From: £1,080.99 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-308E From: £1,120.75 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 3u | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-SR1600 From: £1,131.84 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Full Height/Length Expansion | ||
| CyberServe RS700-E6 From: £1,282.70 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe RS520-E6 From: £1,316.45 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-SR1625 From: £1,429.95 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity Ultra Low Power VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe AM41-316S Single Processor From: £1,500.97 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4300 | 3u | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X35-316S From: £1,583.97 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | 3u | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| Intel R1304GZ4GC 1U Rackmount Server with 4 x 3.5 From: £1,637.31 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| Intel R1208GL4DS 1U Server System From: £1,721.61 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Best Value Full Height/Length Expansion | |
| CyberServe X35-104R From: £2,008.85 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3500 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-316S From: £2,093.43 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 3u | Redundant Power Option Full Height/Length Expansion | ||
| CyberServe XE3-316S From: £2,109.35 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 3u | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE5-316S From: £2,171.11 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 3u | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-424S From: £2,215.60 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| Intel R1208GZ4GCSAS 1U Server with Redundant Power Supplies & SAS RAID From: £2,283.93 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe FT48B8812 From: £2,360.31 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 6300 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE5-424S From: £2,407.36 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| Intel R2312GZ4GCSAS Rack Server From: £2,495.26 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Full Height/Length Expansion | |
| Broadberry XE5-R224 2U Server with 24 Drive Bays - Intel R2224GZ4GCSAS From: £2,608.06 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe X35-108R From: £2,639.27 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3500 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe XE3-436S From: £2,721.85 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE5-436S From: £2,913.61 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| TeslaServe Opteron 6000 Series From: £3,368.08 | |||||||
![]() |
SATA SAS | Fixed Drives | 3.5" Drives | Opteron 6300 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe XE5-R2304 From: £3,933.00 | |||||||
SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 4600 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| TeslaServe X55-408S Quad GPU HPC Server From: £4,108.70 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe XE5-RS920 From: £4,135.50 | |||||||
SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 4600 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| TeslaServe Dual Xeon 5600 Series From: £5,804.95 | |||||||
![]() |
SATA SAS | Fixed Drives | 2.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe XE5-FT68B7910 Quad Processor Storage Server From: £5,973.00 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 4600 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| TeslaServe 402S 8-Way Xeon From: £6,008.70 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe X75-516S Westmere 8-Way Server From: £11,604.16 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 7500 | 5U | High RAM Capacity Redundant Power Option Full Height/Length Expansion | ||
If you have requirments for particular number and type of slots, please call our sales team who woul dbe happy to specify a system to meet your exact requirements.
Not all our Servers are listed on a website.
Feel free to ask us any questions regarding Full Height/Length Expansion Servers