| System | Drive Interface | Drive Bays | HDD Size | Server Processor | Form Factor | Features | |
| CyberServe X34-P02F From: £473 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3400 | Pedestal | Ultra Low Power Short Depth Full Height/Length Expansion | ||
| CyberServe AM41-406S Single Processor From: £545 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Opteron 4200 | 4U | VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe AM41-P04S Single Processor From: £591 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe XE3-406S From: £600 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Best Value Short Depth Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X34-104L From: £626 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe XE3-P04S From: £640 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe X35-P02F From: £655 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3500 | Pedestal | Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe X34-104R From: £709 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 3400 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-406S From: £737 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon 5600 | 4U | Best Value Short Depth Redundant Power Option Full Height/Length Expansion | ||
| CyberServe AM41-408S Single Processor From: £750 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | 4U | Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X35-P04S From: £761 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | Pedestal | Best Value Full Height/Length Expansion | ||
| CyberServe X35-406F From: £763 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon 3500 | 4U | Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe-XE5-406S From: £786 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon E5 | 4U | VMware Compatible Best Value Short Depth Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe AM41-308S Single Processor From: £800 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServer X55-P04S From: £804 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | VMware Compatible Best Value Full Height/Length Expansion | ||
| CyberServe XE3-408S From: £804 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe-XE5-P04S From: £809 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe SR1630BC From: £815 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity Best Value Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe-X55-P04E From: £832 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity VMware Compatible Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-308S From: £843 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X35-104R From: £844 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3500 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-408S From: £846 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 4U | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X35-408S From: £875 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | 4U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe RS500-E6 From: £904 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Best Value Short Depth Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-104R From: £911 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-408R From: £935 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe-XE5-408S From: £962 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 4U | High RAM Capacity VMware Compatible Best Value Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-308S From: £974 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X34-108R From: £983 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X35-308S From: £988 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | 3u | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe-XE5-308S From: £1,012 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-108R From: £1,052 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-SR1600 From: £1,064 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Full Height/Length Expansion | ||
| CyberServe X55-308E From: £1,113 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 3u | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe RS700-E6 From: £1,215 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe RS520-E6 From: £1,249 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-SR1625 From: £1,362 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity Ultra Low Power VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X35-108R From: £1,492 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3500 | 1U | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe AM41-316S Single Processor From: £1,508 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | 3u | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-316S From: £1,551 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 3u | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| Intel R1304GZ4GC 1U Rackmount Server with 4 x 3.5 From: £1,576 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe X35-316S From: £1,593 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | 3u | VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| Intel R1208GL4DS 1U Server System From: £1,660 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Best Value Full Height/Length Expansion | |
| CyberServe X55-316S From: £2,077 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 3u | Redundant Power Option Full Height/Length Expansion | ||
| CyberServe XE5-316S From: £2,110 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 3u | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| Intel R1208GZ4GCSAS 1U Server with Redundant Power Supplies & SAS RAID From: £2,137 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe FT48B8812 From: £2,280 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 6200 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| Intel R2312GZ4GCSAS Rack Server From: £2,451 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Full Height/Length Expansion | |
| Intel R2224GZ4GCSAS 2U Server with 24 Drive Bays From: £2,466 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| TeslaServe Opteron 6000 Series From: £3,303 | |||||||
![]() |
SATA SAS | Fixed Drives | 3.5" Drives | Opteron 6200 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| TeslaServe X55-408S Quad GPU HPC Server From: £4,041 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| TeslaServe Dual Xeon 5600 Series From: £5,387 | |||||||
![]() |
SATA SAS | Fixed Drives | 2.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| TeslaServe 402S 8-Way Xeon From: £5,691 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe X75-516S Westmere 8-Way Server From: £11,587 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 7500 | 5U | High RAM Capacity Redundant Power Option Full Height/Length Expansion | ||
If you have requirments for particular number and type of slots, please call our sales team who woul dbe happy to specify a system to meet your exact requirements.
Not all our Servers are listed on a website.
Feel free to ask us any questions regarding Full Height/Length Expansion Servers
