| System | Processor | Built For | ||
| CyberStation AM3-PRO From: £424 | ||||
Phenom | Professional Graphics Processor Intensive | |||
| CyberStation 1155 PRO Workstation (Sandy Bridge) From: £483 | ||||
Intel Core i3, i5, i7 | Professional Graphics Office Processor Intensive | |||
| CyberStation 1155 PRO-XL Workstation (Sandy Bridge) From: £597 | ||||
Intel Core i3, i5, i7 | Professional Graphics Processor Intensive | |||
| CyberStation X55-PRO-XL From: £947 | ||||
Intel Xeon 5600 | ||||
| Opteron 6000 Pro XL Workstation From: £1,458 | ||||
Opteron 6000 | Professional Graphics Processor Intensive | |||
| Opteron 6000 Pro Workstation From: £1,465 | ||||
Opteron 6000 | Professional Graphics Processor Intensive | |||
| CyberStation AM-804 From: £4,604 | ||||
Opteron 8000 | Professional Graphics Processor Intensive | |||
Feel free to ask us any questions regarding Rendering Workstations

Company
New accounts