| System | Processor | ||
| CyberStation AM3-PRO From: £424.24 | |||
Phenom | |||
| CyberStation 1155 PRO Workstation (Ivy Bridge) From: £509.12 | |||
Intel Core i3, i5, i7 | |||
| CyberStation 1155 PRO-XL Workstation (Ivy Bridge) From: £616.29 | |||
Intel Core i3, i5, i7 | |||
| CyberStation i7-Professional-Graphics From: £771.54 | |||
Intel Core i7 Extreme | |||
| CyberStation X55-PRO-XL From: £943.32 | |||
Intel Xeon 5600 | |||
| CyberStation E5 Pro-XL Workstation From: £1,103.70 | |||
Intel Xeon E5 | |||
| Opteron 6000 Pro Workstation From: £1,547.93 | |||
Opteron 6000 | |||
| Opteron 6000 Pro XL Workstation From: £2,088.80 | |||
Opteron 6000 | |||
| CyberStation AM-804 From: £4,564.48 | |||
Opteron 8000 | |||
Feel free to ask us any questions regarding Rendering Workstations