Intel Server Ethernet adapters are compatibility tested, and come in a broad range from 10/100 Mbps to 10 Gbps, for copper or fiber, from PCI to PCI Express, in single- to quad-port configurations.
Full Unified Network Functionality at No Additional Cost
Today, Intel extends its leadership in Ethernet and Unified Networking with the addition of qualified Open Fibre Channel over Ethernet (Open FCoE) support to the Intel® Ethernet Server Adapter X520 and Intel 82599 10 Gigabit Controller product family. Thus, IT managers can standardize on one 10GbE solution for Virtualisation, iSCSI, NAS, or FCoE deployments
Adding Open FCoE to Intels robust 10 Gigabit Ethernet (10GbE) unified networking solutions enables IT departments to create data center superhighways that could reduce IT spending by three billion dollars a year. A simple, unified data center network is a cornerstone of Intels Cloud 2015 vision, which was announced in October last year.
Energy-Efficient, Next-Generation 10 Gigabit Performance 10 Gigabit Ethernet has moved past the early adoption stage and is rapidly becoming a mainstay for backbones within Enterprise and service provider networks. The escalating deployments of servers with multi-core processors and demanding applications such as high performance computing (HPC), database clusters, and video-on-demand are driving the need for 10 Gigabit connections. Based on the Intel 82598EB 10 Gigabit Ethernet controller, the next-generation Intel 10 Gigabit XF Server Adapters are designed to meet the throughput and latency requirements of bandwidth-hungry applications, while offering a very low power envelope for energy efficiency. Ideal for slot-constrained environments, the Intel 10 Gigabit XF Dual Port Server Adapter provides a simplified alternative to multiple 1 Gbps server adapters.
| System | Form Factor | Drive Bays | Storage OS | Storage Features | Drive Size | |
| 4 Bay 1U Custom Storage Server From: £1,047 | ||||||
1U | 4 Drive Bays | Custom Server | 3.5" Storage Servers | |||
| CyberStore 104S WSS iSCSI SAN / NAS From: £1,398 | ||||||
1U | 4 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| 8 Bay 2U Custom Storage Server From: £1,534 | ||||||
2U | 8 Drive Bays | Custom Server | 3.5" Storage Servers | |||
| 8 Bay 1U Custom Storage Server From: £1,547 | ||||||
1U | 8 Drive Bays | Custom Server | 2.5" Storage Servers | |||
| CyberStore 104S DSS iSCSI SAN / NAS From: £1,908 | ||||||
1U | 4 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| 12 Bay 2U Custom Storage Server From: £1,966 | ||||||
2U | 12 Drive Bays | Custom Server | 3.5" Storage Servers | |||
| CyberStore 208S WSS iSCSI SAN / NAS From: £2,047 | ||||||
2U | 8 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 108S WSS iSCSI SAN / NAS From: £2,048 | ||||||
1U | 8 Drive Bays | Windows Storage Server | File Data Deduplication | 2.5" Storage Servers | ||
| CyberStore 108S DSS ISCSI SAN / NAS From: £2,107 | ||||||
1U | 8 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 2.5" Storage Servers | ||
| 16 Bay 3U Custom Storage Server From: £2,174 | ||||||
3U | 16 Drive Bays | Custom Server | 3.5" Storage Servers | |||
| 24 Bay 2U Custom Storage Server From: £2,244 | ||||||
2U | 24 Drive Bays | Custom Server | 2.5" Storage Servers | |||
| CyberStore 208S DSS iSCSI SAN / NAS From: £2,247 | ||||||
2U | 8 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| 24 Bay 4U Custom Storage Server From: £2,303 | ||||||
4U | 24 Drive Bays | Custom Server | 3.5" Storage Servers | |||
| CyberStore 212S WSS iSCSI SAN / NAS From: £2,498 | ||||||
2U | 12 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 212S DSS iSCSI SAN / NAS From: £2,629 | ||||||
2U | 12 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 316S WSS iSCSI SAN / NAS From: £2,739 | ||||||
3U | 16 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 224S WSS iSCSI SAN / NAS From: £2,750 | ||||||
2U | 24 Drive Bays | Windows Storage Server | File Data Deduplication | 2.5" Storage Servers | ||
| CyberStore 224S DSS iSCSI SAN / NAS From: £2,881 | ||||||
2U | 24 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 2.5" Storage Servers | ||
| CyberStore 424S WSS iSCSI SAN / NAS From: £2,901 | ||||||
4U | 24 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 316S DSS iSCSI SAN / NAS From: £3,053 | ||||||
3U | 16 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 212VMWare Certified iSCSI / NAS From: £3,127 | ||||||
2U | 12 Drive Bays | Open-E DSS Storage Server | NAS Failover Fully VMWare Certified VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| 36 Bay 4U Custom Storage Server From: £3,338 | ||||||
4U | 36 Drive Bays | Custom Server | 3.5" Storage Servers | |||
| CyberStore 212S-FC Fibre Channel Storage Server From: £3,421 | ||||||
2U | 12 Drive Bays | 3.5" Storage Servers | ||||
| CyberStore 424S DSS iSCSI SAN / NAS From: £3,428 | ||||||
4U | 24 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 316S-FC Fibre Channel Storage Server From: £3,741 | ||||||
3U | 16 Drive Bays | 3.5" Storage Servers | ||||
| CyberStore 224S-FC Fibre Channel Storage Server From: £3,819 | ||||||
2U | 24 Drive Bays | 2.5" Storage Servers | ||||
| CyberStore 436S WSS iSCSI SAN / NAS From: £3,929 | ||||||
4U | 36 Drive Bays | Windows Storage Server | File Data Deduplication | 3.5" Storage Servers | ||
| CyberStore 436S DSS iSCSI SAN / NAS From: £4,201 | ||||||
4U | 36 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 424S-FC Fibre Channel Storage Server From: £4,278 | ||||||
4U | 24 Drive Bays | 3.5" Storage Servers | ||||
| CyberStore 436S-FC Fibre Channel Storage Server From: £6,008 | ||||||
4U | 36 Drive Bays | 3.5" Storage Servers | ||||
Feel free to ask us any questions regarding Intel 10GbE Compliant Storage
