RKP 115/117/119 Series 1U LCD Keyboard / KVM Drawer

The RKP series 1U LCD Key drawer is available with a 15, 17 or 19" SAMSUNG Class A LCD panel, the rack mount drawer ships as standard with both PS/2 and USB (Combo) connectivity and with either touchpad or trackball in most european keyboard language layouts.
By selecting and configuring the optional integrated USB, PS/2 or Cat5 KVM switch the KVM drawer allows you to connect up to 32 servers (Cat5), in addition to this the KVM drawer can be cascaded 'or stacked' with our CV & U series of rackmount KVM switches to enable access to up to 128 servers.
Broadbbery offers high density integrated 16 and 32 ports Cat5 KVM switches, designed to provide added benefits to its users the new switch range offers increased density, increased distances (40m) between the switch and server, enhanced cable management and multiplatform capabilities over traditional KVM switch platforms. Using either a PS/2 or USB dongle at the server end of the installation allows a user to cost effectively specify the switch to match the exact server configurations – multiplatform switches allow older or redundant servers to be migrated to servers with newer USB interfaces without replacing switch hardware.
A second user can work securely via a remote keyboard, monitor and mouse either across a Cat5 cable link of 300m within the building or across the world wide web using 128 bit secure IP access. This plug and play technology requires no software to be installed on the servers or remote PC’s but provides seamless secure access either over Cat5 cable or via IP and a web browser. Secure IP access allows the ultimate server control even to Bios level of your infrastructure.
LCD Drawer & KVM Benefits
- High density Cat5 KVM with either 16 or 32 ports in 1U of rack space
- Cost effective DB-15 KVM integration
- Mix PS/2, USB & SUN with Multi-Platform switch capability
- Secure remote user access arcross the world the world wide web
Drawers Features & Options
- 1U rackmount drawer with either 15", 17" or 19" SAMSUNG LCD
- Either PS/2 or USB input to the LCD drawer by cable selection
- Multiple keyboard language selections with either touchpad or trackball
- Slide rails with fixed positions to prevent drawer movment when typing
- Multi lingual on screen display menu
- 12,24 and 48 volt DC power options
Samsung LCD Specification
- 15" 1024 x 768 LCD with 250 nit brightness and 700:1 contrast ratio typical
- 17" 1280 x 1024 LCD with 300 nit brightness and 1000:1 contrast ratio typical
- 19" 1280 x 1024 LCD with 300 nit brightness and 1000:1 contrast ratio typical
Diagram

Dimensions
| Model | Product Dimension (W x D x H) |
Packing Dimension (W x D x H) | Net Weight | Gross Weight |
| RKP115 Series | 442 x 600 x 44 mm 17.4 x 23.6 x 17.3 inch |
581 x 755 x 172 mm 22.9 x 29.7 x 6.8 inch |
15 kg / 33 lbs | 21 kg / 46 lbs |
| RKP117 Series | 442 x 600x 44 mm 17.4 x 23.6 x 17.3 inch |
581 x 755 x 172 mm 22.9 x 29.7 x 6.8 inch |
16 kg / 35 lbs | 22 kg / 48 lbs |
| RKP119 Series | 442 x 650 x 44 mm 17.4 x 25.6 x 1.73 inch |
589 x 826 x 168 mm 23.2 x 35.5 x 6.6 inch |
17 kg / 37 lbs | 23 kg / 51 lbs |
KVM Intergrations
| Base Model | 15" LCD Series | 17" LCD Series | 19" LCD Series | |
|
RKP115 | RKP117 | RKP119 | |
| Cat 5 KVM | ||||
| 2 consoles | IP Cat5 32 port | RKP115 - UIP 3202 | RKP117 - UIP 3202 | RKP119 - UIP 3202 |
| IP Cat5 16 port | RKP115 - UIP 1602 | RKP117 - UIP 1602 | RKP119 - UIP 1602 | |
| Cat5 32 port | RKP115 - U 3202 | RKP117 - U 3202 | RKP119 - U 3202 | |
| Cat5 16 port | RKP115 - U 1602 | RKP117 - U 1602 | RKP119 - U 1602 | |
| single consoles | Cat5 32 port | RKP115 - U 3201 | RKP117 - U 3201 | RKP119 - U 3201 |
| Cat5 16 port | RKP115 - U 1601 | RKP117 U 1601 | RKP119 - U 1601 |
| DB-15 KVM | ||||
| 2 consoles | IP 16 port | RKP115 - IP 1602 | RKP117 - IP 1602 | RKP119 - IP 1602 |
| IP 8 port | RKP115 - IP 802 | RKP117 - IP 802 | RKP119 - IP 802 | |
| 16 port | RKP115 -1602 | RKP117 -1602 | RKP119 -1602 | |
| 8 port | RKP115 - 802 | RKP117 - 802 | RKP119 - 802 | |
| single console | 16 port | RKP115 - 1601 | RKP117 - 1601 | RKP119 - 1601 |
| 8 port | RKP115 - 801 | RKP117 - 801 | RKP119 - 801 | |
| 16 port | RKP115 - S 1601 | RKP117 - S 1601 | RKP119 - S 1601 | |
| 8 port | RKP115 - S 801 | RKP117 - S 801 | RKP119 - S 801 |
Specifications
| Item | Description | ||
| Form Factor | 1U rack mounting on slide-out rails | ||
| LCD Manufacturer | Samsung | ||
| Diagonal Size | 15" TFT | 17" TFT | 19" TFT |
| Max. Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
| Brightness (cd/m²) | 250 | 300 | 300 |
| Color Support | 16.2 Mil. | 16.7 Mil. | 16.7 Mil. |
| Contrast Ratio (typ.) | 700:1 | 1000:1 | 1000:1 |
| Viewing Angle (H/V) | 150° x 135° | 160° x 160° | 160° x 160° |
| Display Area (mm) | 304 x 228 | 338 x 270 | 376 x 301 |
| Tr Response Time (ms) | 2 | 1.3 | 1.3 |
| LCD Panel MTBF (hrs) | 50,000 | 50,000 | 50,000 |
| VGA Signal Input | Analog RGB, 0.7Vp-p | ||
| Sync. Type | Separate H/V, Composite, SOG | ||
| Resolution | 640 x 350, 70 Hz | 640 x 350, 70 Hz | |
| 720 x 400, 70 Hz | 720 x 400, 70 Hz | ||
| 640 x 480, 60/ 72/ 75 Hz | 640 x 480, 60/ 72/ 75 Hz | ||
| 800 x 600, 60/ 70/ 72/ 75 Hz | 800 x 600, 60/ 70/ 72/ 75 Hz | ||
| 1024 x 768, 60/ 70/ 72/ 75 Hz | 1024 x 768, 60/ 70/ 72/ 75 Hz | ||
| - | 1152 x 864, 60/ 70/ 75 Hz | ||
| - | 1280 x 1024, 60/ 70/ 75 Hz | ||
| Plug & Play DDC | EDID 1.3 | ||
| Console Port (Combo) | 3-in-1 DB-15 connector for VGA / keyboard / mouse Support USB & PS/2 servers or KVM Switches |
||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||
| Power Consumption | Max. 40 Watt, Standby 5 Watt | ||
| Compatibility | Multi-platform - Mix PCs, SUNs, IBMs, HPs & DELLs. | ||
| Regulation Approval | FCC, CE | ||
Options
| KVM Integration | Cat5 & DB-15 KVM with IP console and 2-console selection |
| Keyboard & mouse | Full size keyboard built-in touch-pad / trackball |
| Graphic Input | DVI-D, BNC, S-Video & RCA video input |
| DC Power | DC power input with 12V, 24V, 48V selection |
| Touchscreen | Resistive and capacitive type touchscreen selection |
Environmental
| Operation | 0° to 50°C Degree |
| Storage | -5° to 60 °C Degree |
| Relative Humidity | 5~90%, non-condensing |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 5~500Hz 1G RMS random vibration |
More Informatin
Please click enquire below if you would like to either recieve information about Broadberry RKP 115/117/119 Series 1U LCD Keyboard / KVM Drawer or ask a question to a member of our sales or technical team.
Old Website
You are on our old website. Please click 'Home' to see our latest website for more up-to-date products and information
Integration House,
61 Bideford Avenue,
Perivale,
Middlesex,
UB6 7PP
Tel: (+44)020 8997 6000
Fax: (+44)020 8997 0199
501 Silverside Road,
Suite 119,
Wilmington,
DE 19809
Tel: (+1)800-496-9918
Fax: (+1)302-295-1086

