SP220 Series 2U High Resolution SUN LCD Drawer

S220 Series is a monitor with a flip-up design rack-mountable drawer, adjustable brackets, built in LCD OSD to provide effective assistant for an administrator to control PC system.S Solutions series provides cost effective for your limited IT budget over using CRT and rack mounting. Also, it will be space saving for your compact environment rack and effective assistant for an administrator to control connected systems.
LCD Drawer Benefits
- Ultra high resolution 1600 x 1200
- Sliding LCD allowing LCD to remain open when the rack door is closed
Display Features & Options
- 2U Rackmount LCD drawer with a 20" SAMSUNG LCD
- Multi lingual on screen display menu
- AV Composite Video, S-video, DVI and BNC input options
- 12,24 and 48 volt DC power options
Samsung LCD Specification
- 20" 1600 x 1200 LCD with 300 nit brightness and 800:1 contrast ratio typical
Diagram

Dimensions
| Model | Product Dimension (W x D x H) |
Packing Dimension (W x D x H) | Net Weight | Gross Weight |
| SP220 | 442 x 600 x 88 mm 17.4 x 23.6 x 3.5 inch |
581 x 753 x 216 mm 22.9 x 29.6 x 8.5 inch |
14 kg / 31 lbs | 19 kg /42 lbs |
| 20" LCD Series | |
| Model | SP220 |
LCD Specifications
| Item | Descrption | ||
| Form Factor | 1U rack mounting on slide-out rails | ||
| LCD Manufacturer | Samsung | ||
| Diagonal Size | 17" TFT | 19" TFT | 20" TFT |
| Resolution | 1152 x 900 (Direct) | 1152 x 900 (Direct) | 1152 x 900 (Direct) |
| 1280 x 1024 (Native) | 1280 x 1024 (Native) | 1600 x 1200 (Native) | |
| Brightness (cd/m²) | 300 | 300 | 300 |
| Color Support | 16.7 Mil. | 16.7 Mil. | 16.7 Mil. |
| Contrast Ratio (typ.) | 1000:1 | 1000:1 | 800:1 |
| Viewing Angle (H/V) | 160° x 160° | 160° x 160° | 160° x 160° |
| Display Area (mm) | 338 x 270 | 376 x 301 | 408 x 306 |
| Tr Response Time (ms) | 1.3 | 1.3 | 1 |
| LCD Panel MTBF (hrs) | 50,000 | 50,000 | 50,000 |
| VGA Signal Input | Analog RGB, 0.7Vp-p | ||
| Sync. Type | Separate H/V, Composite, SOG | ||
| Resolutions | 640 x 350, 70Hz | ||
| 720 x 400, 70Hz | |||
| 640 x 480, 60 /72 /75Hz | |||
| 800 x 600, 60 /70 /72 /75Hz | |||
| 1024 x 768, 60 /70 /72 /75Hz | |||
| 1152 x 864, 60 /70 /75Hz | |||
| 1152 x 900, 66 /76Hz | |||
| 1280 x 1024, 60 /70 /75Hz | |||
| Plug & Play DDC | EDID 1.3 | ||
| Console Port | 3-in-1 DB-15 connector for VGA / keyboard / mouse Support USB servers or KVM switches |
||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||
| Power Consumption | Max. 40 Watt, Standby 5 Watt | ||
| Compatibility | Multi-platform - Mix PCs, SUNs, IBMs, HPs & DELLs. | ||
| Regulation Approval | FCC, CE | ||
Options
| Graphic Input | DVI-D, BNC, S-Video & RCA video input |
| DC Power | DC power input with 12V, 24V, 48V selection |
Enviromental
| Operation | 0° to 50°C Degree |
| Storage | 5° to 60°C Degree |
| Relative Humidity | 5~90%, non-condensing |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 5~500Hz 1G RMS random vibration |
More Information
Please click enquire below if you would like to either recieve information about Broadberry SP220 Series 2U High Resolution SUN LCD Drawer or ask a question to a member of our sales or technical team.
Old Website
You are on our old website. Please click 'Home' to see our latest website for more up-to-date products and information
Integration House,
61 Bideford Avenue,
Perivale,
Middlesex,
UB6 7PP
Tel: (+44)020 8997 6000
Fax: (+44)020 8997 0199
501 Silverside Road,
Suite 119,
Wilmington,
DE 19809
Tel: (+1)800-496-9918
Fax: (+1)302-295-1086

