Built with advanced security features, our Intel Xeon E3 based rackmount servers are designed to deliver 24/7 dependability and improve business productivity with industry-leading performance. Easy to set up and manage, they are ideal for use in secure data storage, file sharing, hosted email and Web services, and collaborative applications
| System | Drive Interface | Drive Bays | HDD Size | Server Processor | Form Factor | Features | |
| CyberServe XE3-102S From: £525.68 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe XE3-102F From: £549.71 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe XE3-RS100 From: £707.54 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon E3 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe XE3-P04S From: £711.60 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe XE3-406S From: £724.79 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Best Value Short Depth Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-104S From: £725.91 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 1U | VMware Compatible Best Value Redundant Power Option | ||
| CyberServe XE3-204F From: £744.33 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 2U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| Intel Server Systems R1304BT From: £773.04 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 1U | VMware Compatible Best Value Redundant Power Option | ||
| CyberServe XE3-408S From: £818.77 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| Cyberserve XE3-108S From: £822.07 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E3 | 1U | VMware Compatible Best Value | ||
| CyberServe XE3-R130 From: £856.74 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 1U | Best Value Short Depth | ||
| CyberServe XE3-208S From: £888.57 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 2U | VMware Compatible Best Value Redundant Power Option | ||
| CyberServe XE3-308S From: £889.13 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe XE3-203S From: £1,024.83 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 2U | Ultra Low Power Short Depth Redundant Power Option | ||
| CyberServe XE3-203F From: £1,078.88 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 2U | VMware Compatible Short Depth Redundant Power Option Front I/O Ports | ||
| CyberServe XE3-216S From: £1,243.15 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E3 | 2U | Ultra Low Power Redundant Power Option | ||
| CyberServe XE3-212S From: £1,499.04 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 2U | VMware Compatible Redundant Power Option | ||
| CyberServe XE3-316S From: £2,109.04 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 3u | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-424S From: £2,215.29 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-436S From: £2,721.54 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
The Intel Xeon processor E3-1200 v2 product family server platform features the Intel C200 Series Chipset and enables a range of features to meet small business computing demands. Advanced features like Intel Virtualization Technology, Intel Trusted Execution Technology, and Intel Turbo Boost Technology 2.0 are standard on all processor SKUs.
The Intel Xeon processor E3-1200 v2 product family delivers the ideal entry-level server to small business with dependable, intelligent performance designed to operate 24 hours a day.
The new Intel Xeon processor E3-1200 v2 family is a wise choice for any small business seeking an all-in-one server.
Intel Xeon Processor E3-1200 v2 Product Family includes:
| Product Name | E3-1220LV2 | E3-1220V2 | E3-1225V2 | E3-1230V2 | E3-1240V2 | E3-1245V2 | E3-1265LV2 | E3-1270V2 | E3-1275V2 | E3-1280V2 | E3-1290V2 |
| Code Name | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge | Ivy Bridge |
| Essentials | |||||||||||
| Processor Number | E3-1220LV2 | E3-1220V2 | E3-1225V2 | E3-1230V2 | E3-1240V2 | E3-1245V2 | E3-1265LV2 | E3-1270V2 | E3-1275V2 | E3-1280V2 | E3-1290V2 |
| # of Cores | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| # of Threads | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Clock Speed | 2.3 GHz | 3.1 GHz | 3.2 GHz | 3.3 GHz | 3.4 GHz | 3.4 GHz | 2.5 GHz | 3.5 GHz | 3.5 GHz | 3.6 GHz | 3.7 GHz |
| Max Turbo Frequency | 3.5 GHz | 3.5 GHz | 3.6 GHz | 3.7 GHz | 3.8 GHz | 3.8 GHz | 3.5 MHz | 3.9 GHz | 3.9 GHz | 4 GHz | 4.1 GHz |
| Cache | 3 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache |
| Bus/Core Ratio | 23 | 31 | 32 | 33 | 34 | 34 | 35 | 35 | 36 | 37 | |
| Bus Type | DMI | DMI | DMI | DMI | DMI | DMI | DMI | DMI | DMI | DMI | DMI |
| System Bus | 5 GT/s | 5 GT/s | 5 GT/s | 5 GT/s | 5 GT/s | 5 GT/s | 5 GT/s | 5 GT/s | 5 GT/s | 5 GT/s | 5 GT/s |
| Instruction Set | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Lithography | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | 22 nm | |
| Max TDP | 17 W | 69 W | 77 W | 69 W | 69 W | 77 W | 45 W | 69 W | 77 W | 69 W | 87 W |
Feel free to ask us any questions regarding Xeon E3 Servers