| System | Drive Interface | Drive Bays | HDD Size | Server Processor | Form Factor | Features | |
| CyberServe Atom-102 From: £414 | |||||||
SATA | Fixed Drives | 2.5" Drives | Atom | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe Atom-102F From: £415 | |||||||
SATA | Fixed Drives | 2.5" Drives | Atom | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe Atom-101 From: £429 | |||||||
SATA | Fixed Drives | 3.5" Drives | Atom | 1U | Best Value Short Depth | ||
| CyberServe Atom-102S From: £430 | |||||||
SATA | Fixed Drives | 2.5" Drives | Atom | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe AM41-102S Single Processor From: £466 | |||||||
SATA | Fixed Drives | 2.5" Drives | Opteron 4200 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe AM41-102F Single Processor From: £492 | |||||||
SATA | Fixed Drives | 2.5" Drives | Opteron 4200 | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe XE3-102S From: £497 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe XE3-102F From: £523 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe AM41-406S Single Processor From: £545 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Opteron 4200 | 4U | VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe AM41-204F Single Processor From: £579 | |||||||
SATA | Fixed Drives | 2.5" Drives | Opteron 4200 | 2U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe X34-102S From: £587 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe AM41-P04S Single Processor From: £591 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe XE3-406S From: £600 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon E3 | 4U | VMware Compatible Best Value Short Depth Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE3-204F From: £623 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 2U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe X34-104L From: £626 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe AM41-104S Single Processor From: £626 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | 1U | VMware Compatible Best Value | ||
| CyberServe XE3-P04S From: £640 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe XE3-RS100 From: £649 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E3 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe X34-RS100 From: £650 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3400 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe X35-101S From: £651 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3500 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe X35-P02F From: £655 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3500 | Pedestal | Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe X34-104S From: £657 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 3400 | 1U | VMware Compatible Best Value Short Depth | ||
| CyberServe XE3-104S From: £657 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 1U | VMware Compatible Best Value | ||
| CyberServe X35-102F From: £657 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 3500 | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe X34-SR1630GP From: £714 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3400 | 1U | Best Value Short Depth Extra Expansion Slots | ||
| CyberServe GT20B5502-LE From: £722 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 3400 | 1U | Best Value | ||
| CyberServe X35-102S From: £725 | |||||||
SATA | Xeon 3500 | 1U | Ultra Low Power Best Value Short Depth | ||||
| CyberServe X55-101S From: £733 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 5600 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe X55-102F From: £733 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon 5600 | 1U | Ultra Low Power Best Value Short Depth | ||
| CyberServe X55-406S From: £737 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon 5600 | 4U | Best Value Short Depth Redundant Power Option Full Height/Length Expansion | ||
| CyberServe AM41-208S Single Processor From: £738 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | 2U | VMware Compatible Best Value Redundant Power Option | ||
| CyberServe AM41-108S Single Processor From: £745 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Opteron 4200 | 1U | VMware Compatible Best Value | ||
| CyberServe-XE5-102S From: £748 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E5 | 1U | Ultra Low Power Best Value Short Depth | ||
| Cyberserve-XE5-102F From: £754 | |||||||
SATA | Fixed Drives | 2.5" Drives | Xeon E5 | 1U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe XE3-R130 From: £755 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 1U | Best Value Short Depth | ||
| CyberServe X35-P04S From: £761 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | Pedestal | Best Value Full Height/Length Expansion | ||
| CyberServe X35-406F From: £763 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon 3500 | 4U | Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe X55-104S From: £772 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | VMware Compatible Best Value | ||
| CyberServe X34-108S From: £775 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 3400 | 1U | VMware Compatible Best Value Short Depth | ||
| Cyberserve XE3-108S From: £776 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E3 | 1U | VMware Compatible Best Value | ||
| CyberServe XE3-208S From: £781 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 2U | VMware Compatible Best Value Redundant Power Option | ||
| CyberServe-XE5-406S From: £786 | |||||||
SATA SAS | Fixed Drives | 3.5" Drives | Xeon E5 | 4U | VMware Compatible Best Value Short Depth Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe-XE5-204F From: £791 | |||||||
SATA SAS | Fixed Drives | 2.5" Drives | Xeon E5 | 2U | Ultra Low Power Best Value Short Depth Front I/O Ports | ||
| CyberServe GT20B7002 From: £792 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | VMware Compatible Best Value | ||
| CyberServe X35-104S From: £792 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 3500 | 1U | VMware Compatible Best Value Short Depth | ||
| CyberServe AM41-308S Single Processor From: £800 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServer X55-P04S From: £804 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | VMware Compatible Best Value Full Height/Length Expansion | ||
| CyberServe-XE5-P04S From: £809 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | Pedestal | Ultra Low Power VMware Compatible Best Value Short Depth Full Height/Length Expansion | ||
| CyberServe SR1630BC From: £815 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity Best Value Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe XE5-104S From: £838 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 1U | VMware Compatible Best Value | ||
| CyberServe XE3-308S From: £843 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E3 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-408S From: £846 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 4U | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-208S From: £884 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 2U | VMware Compatible Best Value Redundant Power Option | ||
| CyberServe X55-108S From: £891 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | VMware Compatible Best Value | ||
| CyberServe RS500-E6 From: £904 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Best Value Short Depth Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X35-108S From: £910 | |||||||
SATA SAS | Hot-Swap Drives | Xeon 3500 | 1U | VMware Compatible Best Value | |||
| CyberServe XE5-208S From: £950 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 2U | VMware Compatible Best Value Redundant Power Option | ||
| CyberServe XE5-108S From: £957 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | VMware Compatible Best Value | ||
| CyberServe-XE5-408S From: £962 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 4U | High RAM Capacity VMware Compatible Best Value Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-308S From: £974 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| CyberServe-XE5-308S From: £1,012 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 3u | VMware Compatible Best Value Redundant Power Option Full Height/Length Expansion | ||
| Intel R1208GL4DS 1U Server System From: £1,660 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Best Value Full Height/Length Expansion | |
| CyberServe X55-216S From: £1,767 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 2U | VMware Compatible Best Value Redundant Power Option | ||
Feel free to ask us any questions regarding Best Value Servers
