| System | Processor | Built For | ||
| CyberStation AM3-Office From: £217 | ||||
Phenom | Home Office | |||
| CyberStation 1155 Office Workstation (Sandy Bridge) From: £267 | ||||
Intel Core i3, i5, i7 | Home Office | |||
| CyberStation 1155 Enhanced Office Workstation (Sandy Bridge) From: £325 | ||||
Intel Core i3, i5, i7 | Home Office Processor Intensive | |||
| CyberStation AM3-Office-Plus From: £327 | ||||
Phenom | Home Office | |||
| CyberStation AM3-Professional-Graphics From: £419 | ||||
Phenom | Professional Graphics Office Processor Intensive | |||
| CyberStation 1155 PRO Workstation (Sandy Bridge) From: £482 | ||||
Intel Core i3, i5, i7 | Professional Graphics Office Processor Intensive | |||
| Opteron 4000 Pro Workstation From: £508 | ||||
![]() |
Opteron 4000 | Professional Graphics Home Office Gaming Processor Intensive | ||
| CyberStation i7-Enhanced-Office From: £650 | ||||
Intel Core i7 900 | Home Office Gaming | |||
| CyberStation E5 Single Processor Workstation From: £743 | ||||
Intel Xeon E5 | Home Office | |||
| CyberStation E5 Pro-XL Workstation From: £1,096 | ||||
Intel Xeon E5 | Professional Graphics Office Gaming Processor Intensive | |||
Feel free to ask us any questions regarding Office Workstations
