| System | Processor | Built For | ||
| CyberStation AM3-Office From: £217 | ||||
Phenom | Home Office | |||
| CyberStation 1155 Office Workstation (Sandy Bridge) From: £266 | ||||
Intel Core i3, i5, i7 | Home Office | |||
| CyberStation 1155 Enhanced Office Workstation (Sandy Bridge) From: £324 | ||||
Intel Core i3, i5, i7 | Home Office Processor Intensive | |||
| CyberStation AM3-Office-Plus From: £327 | ||||
Phenom | Home Office | |||
| CyberStation 1155 Pro Gamer Workstation (Sandy Bridge) From: £469 | ||||
Intel Core i3, i5, i7 | Home Gaming Processor Intensive | |||
| Opteron 4000 Pro Workstation From: £508 | ||||
![]() |
Opteron 4000 | Professional Graphics Home Office Gaming Processor Intensive | ||
| CyberStation i7-Pro-Gamer From: £530 | ||||
Intel Core i7 900 | Home Gaming | |||
| CyberStation i7-Enhanced-Office From: £650 | ||||
Intel Core i7 900 | Home Office Gaming | |||
| CyberStation E5 Single Processor Workstation From: £741 | ||||
Intel Xeon E5 | Home Office | |||
Feel free to ask us any questions regarding Home Workstations
