| System | Processor | Built For | ||
| CyberStation AM3-Pro-Gamer From: £352 | ||||
Phenom | Gaming Processor Intensive | |||
| CyberStation 1155 Professional Graphics Workstation (Sandy Bridge) From: £370 | ||||
Intel Core i3, i5, i7 | Professional Graphics Processor Intensive | |||
| CyberStation AM3-Professional-Graphics From: £419 | ||||
Phenom | Professional Graphics Office Processor Intensive | |||
| CyberStation AM3-PRO From: £424 | ||||
Phenom | Professional Graphics Processor Intensive | |||
| CyberStation 1155 PRO Workstation (Sandy Bridge) From: £482 | ||||
Intel Core i3, i5, i7 | Professional Graphics Office Processor Intensive | |||
| CyberStation 1155 PRO-XL Workstation (Sandy Bridge) From: £597 | ||||
Intel Core i3, i5, i7 | Professional Graphics Processor Intensive | |||
| CyberStation E5 Single Processor Workstation From: £743 | ||||
Intel Xeon E5 | Home Office | |||
| CyberStation X55-PRO-XL From: £949 | ||||
Intel Xeon 5600 | ||||
| CyberStation X55-Professional-Graphics From: £1,085 | ||||
Intel Xeon 5600 | Professional Graphics Processor Intensive | |||
| CyberStation E5 Pro-XL Workstation From: £1,096 | ||||
Intel Xeon E5 | Professional Graphics Office Gaming Processor Intensive | |||
| CyberStation E5-Professional-Graphics Workstation From: £1,263 | ||||
Intel Xeon E5 | Professional Graphics Processor Intensive | |||
| Opteron 6000 Pro XL Workstation From: £1,522 | ||||
Opteron 6000 | Professional Graphics Processor Intensive | |||
| Opteron 6000 Pro Workstation From: £1,529 | ||||
Opteron 6000 | Professional Graphics Processor Intensive | |||
| CyberStation E5-Professional Workstation From: £1,568 | ||||
Intel Xeon E5 | Professional Graphics Processor Intensive | |||
| CyberStation AM-804 From: £4,626 | ||||
Opteron 8000 | Professional Graphics Processor Intensive | |||
Feel free to ask us any questions regarding Hardware RAID Options Workstations
