| System | Drive Interface | Drive Bays | HDD Size | Server Processor | Form Factor | Features | |
| CyberServe SR1630BC From: £815 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity Best Value Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe-X55-P04E From: £832 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity VMware Compatible Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe RS500-E6 From: £904 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Best Value Short Depth Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-104R From: £911 | |||||||
SATA | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-408R From: £935 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe-XE5-408S From: £964 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 4U | High RAM Capacity VMware Compatible Best Value Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServer GT24B8226 Server From: £975 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 4200 | 1U | High RAM Capacity VMware Compatible | ||
| CyberServe X55-108R From: £1,052 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-SR1600 From: £1,064 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Full Height/Length Expansion | ||
| CyberServe X55-308E From: £1,113 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 3u | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe GT24B8236 From: £1,126 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 6200 | 1U | High RAM Capacity VMware Compatible Extra Expansion Slots | |
| CyberServe RS700-E6 From: £1,215 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe RS520-E6 From: £1,249 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| CyberServe X55-SR1625 From: £1,362 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity Ultra Low Power VMware Compatible Redundant Power Option Full Height/Length Expansion | ||
| CyberServe X55-SR2625UR From: £1,416 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots | ||
| CyberServe-XE5-216S From: £1,452 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 2U | High RAM Capacity Ultra Low Power VMware Compatible Redundant Power Option | ||
| Intel R1304GZ4GC 1U Rackmount Server with 4 x 3.5 From: £1,578 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| Intel R1208GL4DS 1U Server System From: £1,662 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Best Value Full Height/Length Expansion | |
| CyberServe X55-SR2612UR From: £1,734 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots | ||
| CyberServer SR1670HV Twin 1U Server From: £1,934 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible | ||
| CyberServe X34-Q104 Quad Server From: £1,970 | |||||||
SATA | Fixed Drives | 3.5" Drives | Xeon 3400 | 1U | High RAM Capacity Ultra Low Power | ||
| CyberServe SR1680MVR Twin 1U Server From: £2,110 | |||||||
SATA | Hot-Swap Drives | 2.5" Drives | Xeon 5600 | 1U | High RAM Capacity VMware Compatible Extra Expansion Slots | ||
| CyberServe XE5-316S From: £2,112 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 3u | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| Intel R1208GZ4GCSAS 1U Server with Redundant Power Supplies & SAS RAID From: £2,139 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 1U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe FT48B8812 From: £2,280 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Opteron 6200 | 4U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | ||
| Intel R2312GZ4GCSAS Rack Server From: £2,453 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon E5 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Full Height/Length Expansion | |
| Intel R2224GZ4GCSAS 2U Server with 24 Drive Bays From: £2,468 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon E5 | 2U | High RAM Capacity VMware Compatible Redundant Power Option Extra Expansion Slots Full Height/Length Expansion | |
| TeslaServe Opteron 6000 Series From: £3,303 | |||||||
![]() |
SATA SAS | Fixed Drives | 3.5" Drives | Opteron 6200 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| TeslaServe X55-408S Quad GPU HPC Server From: £4,041 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| TeslaServe Dual Xeon 5600 Series From: £5,387 | |||||||
![]() |
SATA SAS | Fixed Drives | 2.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| TeslaServe 402S 8-Way Xeon From: £5,691 | |||||||
![]() |
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 5600 | Pedestal | High RAM Capacity Extra Expansion Slots Full Height/Length Expansion | |
| CyberServe X75-103S From: £8,269 | |||||||
SATA SAS | Hot-Swap Drives | 3.5" Drives | Xeon 7500 | 1U | High RAM Capacity VMware Compatible Redundant Power Option | ||
| CyberServe X75-516S Westmere 8-Way Server From: £11,587 | |||||||
SATA SAS | Hot-Swap Drives | 2.5" Drives | Xeon 7500 | 5U | High RAM Capacity Redundant Power Option Full Height/Length Expansion | ||
High RAM Capacity ServersSome Servers are limited by the processor to the amount of RAM that can be suported. For instance the Xeon 3400 series can support a maximum of 32Gb RAM.
However, we do offer systems that are not listed on our Website with upto 1 TB (1 Terabyte) of RAM in a single Server.
By changing the motherboard -most of our dual processors servers can support upto 288Gb RAM. As this is an advanced feature that most servers never need to achieve, we do not always list these models on the website as standard as the cost slightly increases.
If you have High RAM Server Requirements, Please call our sales team that will be able to customise a server to meet your High RAM Requirments, and any other features you need like DC or Redundent Power, Low Power, Short Depth, Low Noise, Multiple graphics Display,ΓΒ etc.
Feel free to ask us any questions regarding High RAM Capacity Servers
