| System | Form Factor | Drive Bays | Storage OS | Storage Features | Drive Size | |
| CyberStore 104S DSS iSCSI SAN / NAS From: £1,908 | ||||||
1U | 4 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 108S DSS ISCSI SAN / NAS From: £2,107 | ||||||
1U | 8 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 2.5" Storage Servers | ||
| CyberStore 208S DSS iSCSI SAN / NAS From: £2,247 | ||||||
2U | 8 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 212S DSS iSCSI SAN / NAS From: £2,629 | ||||||
2U | 12 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 224S DSS iSCSI SAN / NAS From: £2,881 | ||||||
2U | 24 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 2.5" Storage Servers | ||
| CyberStore 316S DSS iSCSI SAN / NAS From: £3,053 | ||||||
3U | 16 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 212VMWare Certified iSCSI / NAS From: £3,127 | ||||||
2U | 12 Drive Bays | Open-E DSS Storage Server | NAS Failover Fully VMWare Certified VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 424S DSS iSCSI SAN / NAS From: £3,428 | ||||||
4U | 24 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
| CyberStore 436S DSS iSCSI SAN / NAS From: £4,201 | ||||||
4U | 36 Drive Bays | Open-E DSS Storage Server | NAS Failover VMWare Ready Citrix Ready iSCSI Failover | 3.5" Storage Servers | ||
Feel free to ask us any questions regarding Citrix Ready Storage
